![]() |
1st and 3rd Sundays of the month - Sunday, 4 March (in aid of NSPCC) - Sunday, 18 March 8pm start. £1 per person Winning team takes all Golden Snowball will be around £25! Click on read more for previous winners |
| Date | Winning Team | Score | Golden Snowball Winner | |||
| 19 February 2012 | Drowning by Numbers | 69 | Dave / Rose / Mark (£7 each) | |||
| 5 February 2012 | White Lines | 72 | John Davies (£45) | |||
| 15 January 2012 | Quality Not Quantity | 69 | Liz Silva (£5) | |||
| 18 December 2011 | Trent | 66 | Nigel (£75) / Caroline (£75) | |||
| 4 December 2011 | Barry's Bitches | 59 | 3 winners (3 x£5) | |||
| 20 November 2011 | Over The Barrell | 66 | Andy Hooker (£5) | |||
| 6 November 2011 | The Banned | 69 | Rob Lang (£5) | |||
| 16 October 2011 | Roy Price Fan Club | 64 | Caroline Morgan (£5) | |||
| 2 October 2011 | 66 nil @ 6am | 72 | Rob Freemantle (£5) | |||
| 18 September 2011 | Bewildered | 74 | Kath Brown (£5) |



